Our CNC milling services allow you to create industrial-grade parts and components with automated speed and precision.
Offers high-precision tolerances ranging from +/-0.001″ – 0.005″, depending on customer specs. We are the experts in making parts that are truly custom and ready to use.
Offers high-precision tolerances ranging from +/-0.001″ – 0.005″, depending on customer specs. We are the experts in making parts that are truly custom and ready to use.
Offers high-precision tolerances ranging from +/-0.001″ – 0.005″, depending on customer specs. We are the experts in making parts that are truly custom and ready to use.
Offers high-precision tolerances ranging from +/-0.001″ – 0.005″, depending on customer specs. We are the experts in making parts that are truly custom and ready to use.
Maximum depth that can be milled is 2 in. (50.8mm) from either side of part. For specific milling dimensions by material, see maximum part extents for machining.
Material | Us | Description | |
3-axis | Hard metal*Brass | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 44.5mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
Maximum depth that can be milled is 2 in. (50.8mm) from either side of part. For specific milling dimensions by material, see maximum part extents for machining.
Material | Us | Description | |
3-axis | Hard metal*Brass | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 44.5mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
Maximum depth that can be milled is 2 in. (50.8mm) from either side of part. For specific milling dimensions by material, see maximum part extents for machining.
Material | Us | Description | |
3-axis | Hard metal*Brass | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 44.5mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
Maximum depth that can be milled is 2 in. (50.8mm) from either side of part. For specific milling dimensions by material, see maximum part extents for machining.
Material | Us | Description | |
3-axis | Hard metal*Brass | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 44.5mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
Maximum depth that can be milled is 2 in. (50.8mm) from either side of part. For specific milling dimensions by material, see maximum part extents for machining.
Material | Us | Description | |
3-axis | Hard metal*Brass | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 44.5mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
3-axis | Copper | 10 in. x 7 in. x 1.75 in. | 254mm x 178mm x 69.9mm |
*Hard metals: Titanium (6Al-4V), Stainless Steels (303, 304, 316, 17-4PH), Alloy Steel (4140), Carbon Steel (1018)
- ABS
- Acetal
- CPVC
- HDPE
- LDPE
- Nylon
- PEEK
- PEI
- PET
- PMMA
- Polycarbonate
- Polypropylene
- POM (Delrin)
- PPSU
- PS
- PSU
- PTFE
- PVC
Metals
- Aluminum
- Brass
- Copper
- Stainless Steel
- Steel Alloy
- Steel Mild Low Carbon
- Titanium
Applications of CNC Milling
Because CNC can be applied to virtually any material, it is perfect for rapid tooling, i.e., creating fixtures or molds.
Rapid Prototyping
The range of materials available, low cost per unit, and speed of production makes CNC a great option for prototyping.
End-Use Production
High-quality finish, vast material options and pr ecise tolerances have made CNC a favorable technology for end rts.